|
| Amateur Show Record For: | DIAMOND D | WOLF, CANDACE E DDS |
| Awards | Current Year Show Detail | Shows NOT Posted |
| 2002 Halter Points: .0 | Times Grand Champion : | ||
| Lifetime Halter Points : .0 | Times Resv. Grand Champion: | ||
| 2002 Performance Points: .0 | |||
| Lifetime Performance Points : 3.0 |
| * These Performance Records may or may not reflect any corrections made by the APHA office. |
|
|
| Open Show Record For: | DIAMOND D | . |
| Awards | Current Year Show Detail | Shows NOT Posted |
| 2002 Halter Points: .0 | Times Grand Champion : | ||
| Lifetime Halter Points : .0 | Times Resv. Grand Champion: | ||
| 2002 Performance Points: .0 | |||
| Lifetime Performance Points : 3.0 |
| * These Performance Records may or may not reflect any corrections made by the APHA office. |
|
|
Home | APHA | AjPHA
| APHA World Show | Paint Horse Journal FAQs • Questions? • APHA Online Support • Privacy Policy © 2000 American Paint Horse AssociationP.O. Box 961023 • Fort Worth, Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 |