Home
|
The
Association
|
The
Breed
|
Events
|
APHA
|
FAQs
|
||
Marketplace
|
Paint
Horse Journal
|
General
Store
|
Programs
|
Corporate
Sponsors
|
Links
|
APHA 4 Generation Pedigree For: VON REMINICS CHEX - 2003 BAY Tobiano Mare 00754567 |
|
Sire Side of Pedigree |
DOC BAR | |||
DOC'S REMEDY | Q0076136 CHESTNUT | ||
Q0986607 BAY | TERESA TIVIO | ||
REMINIC | Q0057627 BROWN | ||
Q1408627 BAY | ARIZONA JUNIE | ||
FILLINIC | Q0039841 CHESTNUT | ||
Q0116707 CHESTNUT | ALOUETTE | ||
VON REMINIC | Q0002034 CHESTNUT | ||
Q3572093 BAY | JEWEL'S LEO BARS | ||
COLONEL FRECKLES | Q0206037 SORREL | ||
Q0911585 SORREL | CHRISTY JAY | ||
VON FRECKLES | Q0473601 SORREL | ||
Q2332771 SORREL | DOC O'LENA | ||
DOCAVON | Q0493297 BAY | ||
Q1043784 | LADY ECIVON | ||
Q0352511 SORREL |
Dam Side of Pedigree |
CUTTER BILL | |||
DURN CUTTER | Q0053703 PALOMINO | ||
00029350 PALOMINO T | LOU OSAGE GILL | ||
DURNCUTTERDANDYBOY | 00001799 PALOMINO T | ||
00148873 PALOMINO T | CODY SUE-JIM DANDY | ||
JIMDANDYGEEWHIZ | 00045815 SORREL T | ||
00095773 SORREL T | ACIA MIA | ||
BBR CUTTALENA | Q1279115 SORREL | ||
00378022 BUCKSKIN T | SAN SIEMON BARS | ||
RETROSPECT | 00078313 BAY T | ||
00134479 BAY T | REEDS GAMBLIN GAL | ||
EXPECT A CHEX | Q2000145 CHESTNUT | ||
00324166 BAY T | DOC O CHEX | ||
CHEX A GAL | Q1451836 BAY | ||
Q2715912 BAY | GALA GALORE | ||
Q1497710 |
Home | APHA | AjPHA | APHA
World Show | Paint Horse
Journal FAQs Questions? APHA Online Support Privacy Policy © 2000 American Paint Horse AssociationP.O. Box 961023 Fort Worth, Texas 76161-0023 (817) 834-APHA Fax (817) 834-3152 |