|
APHA 4 Generation Pedigree For:
FOREVER VELVET
|
| Sire Side of Pedigree |
| SKIPPER W | |||
| SKIPPER'S LAD | Q0007964 SORREL | ||
| Q0036881 SORREL | MISS HELEN | ||
| SKIP HI | Q0006331 PALOMINO | ||
| 00000008 SORREL T | ADVANTAGE | ||
| SKY HI | T0000005 BAY | ||
| 00000793 SORREL T | UNKNOWN DAM | ||
| SKIPOVER | 99999997 | ||
| 00004356 SORREL T | NICK SHOEMAKER | ||
| SKIPPER W | Q0001095 PALOMINO | ||
| Q0007964 SORREL | HIRED GIRL | ||
| SILVER SASH | Q0006043 PALOMINO | ||
| Q0090300 SORREL | BRUSH MOUNT | ||
| HJ SILVER FINN | Q0015000 DUN | ||
| Q0028069 PALOMINO | FINN | ||
| Q0007707 SORREL |
| Dam Side of Pedigree |
| SKIP A BARB | |||
| PAWNEE EAGLE | Q0141473 SORREL | ||
| Q0353092 SORREL | SANTA MIA | ||
| PAWNEES KING | Q0080466 PALOMINO | ||
| Q1111898 | |||
| SKIPA QUEEN | |||
| Q0618939 | |||
| PAWNEE SPOT | |||
| 00055201 BAY T | BALDY RAIDER | ||
| SMOKEY RAIDER | 00002417 SORREL O | ||
| 00013898 PALOMINO S | BRUSH SPOTS | ||
| SPOTTED RAIDER | 00001263 DUN O | ||
| 00016598 BAY T | CIMARRON | ||
| SILVER SPOT | 00005160 BAY T | ||
| 00008607 BAY T | SPOT ACTION | ||
| 00003330 SORREL O |
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas
76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |