|
APHA 4 Generation Pedigree For:
QTS ACTION KING |
| Sire Side of Pedigree |
| Q TON EAGLE | |||
| Q TON ACE H | 00000345 SORREL T | ||
| 00007130 SORREL T | CHEROKEE ACE | ||
| PEPSI POCO | 00001764 SORREL T | ||
| 00044990 BAY T | LEO SAN MAN | ||
| POCO STAR | 00002400 DUN T | ||
| 00006925 DUN T | POCO SNOWFLAKE | ||
| Q T POCO STREKE | 00001896 DUN T | ||
| 00186365 BLACK T | PAINTED SHOSHONE | ||
| BEAU SHOSHONE | 00002945 SORREL T | ||
| 00011919 BLACK T | BAY BEE JONES | ||
| BEAU W STREAKER | Q0165464 BAY | ||
| 00060611 BLACK T | Q TON ACE H | ||
| APACHE W STREAKER | 00007130 SORREL T | ||
| 00025010 BAY T | APACHE W | ||
| 00011810 BLACK T |
| Dam Side of Pedigree |
| KING | |||
| MELODY KING | Q0000234 BAY | ||
| Q0061175 SORREL | MELODY HILL | ||
| KINGS ACTION MAN | Q0037894 CHESTNUT | ||
| Q1712336 | MAN OF ACTION | ||
| DULCE'S ACTION | Q0607359 SORREL | ||
| Q1024270 | DULCE STARLIGHT | ||
| KINGS LADY ACTION | Q0145148 | ||
| Q2420629 CHESTNUT | OKIE LEO | ||
| LEO ZIP | Q0062301 SORREL | ||
| Q0396525 SORREL | MISS BLAIR | ||
| LADYS TINY TOT | Q0150257 SORREL | ||
| Q1492146 | RED PEPPER BARS | ||
| LADY'S APRIL FOOL | Q0436170 | ||
| Q0629094 | BEECH LADY | ||
| Q0101271 |
|
© 2000 APHA P.O. Box 961023 Fort Worth, Texas 76161-0023
(817) 834-APHA Fax (817) 834-3152 www.apha.com |