|
APHA 4 Generation Pedigree For:
THIS PAINTED LADY
|
| Sire Side of Pedigree |
| JOHN'S BAR | |||
| COLORADO JOHN | Q0096135CHESTNUT | ||
| Q0458111SORREL | LA YEGUA COLORADA | ||
| MR CEE JAY | Q0040579 SORREL | ||
| 00034040 SORREL O | WONDER DIAMOND | ||
| MISS HONEY COMB | J0548832CHESTNUT | ||
| 00007749SORREL O | HONEYCOMB | ||
| MR BAY CEE JAY | 00000082SORREL O | ||
| 00060708BAY O | SUGAR BARS | ||
| SUGAR AGAIN | Q0042606 SORREL | ||
| Q0269416SORREL | LEO PAN | ||
| SEGUIN AGAIN | Q0093210SORREL | ||
| Q0978378SORREL | POWER JO | ||
| HALDANE | Q0095985SORREL | ||
| Q0183591SORREL | KLOK | ||
| Q0123835 |
| Dam Side of Pedigree |
| MOON DECK | |||
| TOP MOON | Q0163343 BROWN | ||
| Q0168392 BLACK | RICA BAR | ||
| LADY BUG'S MOON | Q0052327 CHESTNUT | ||
| Q0405719 SORREL | SERGEANT | ||
| FL LADY BUG | Q0001497 CHESTNUT | ||
| Q0009733 SORREL | YEAGER'S LADY JA | ||
| THIS CHICKS A BUG | Q0003442 BROWN | ||
| Q1271258 SORREL | THREE BARS | ||
| TRIPLE CHICK | T0000281 CHESTNUT | ||
| Q0072953 BROWN | CHICADO V | ||
| CHICK A LU | Q0029689 BROWN | ||
| Q0586138 | LITTLE TED | ||
| LOBO LUCY | Q0066086 SORREL | ||
| Q0239558 | MISS LOBO | ||
| Q0151076 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas
76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |