|
APHA 4 Generation Pedigree For:
SHAMELESS IN VELVET
|
| Sire Side of Pedigree |
| DENEROTEL | |||
| DENNYS CHANCE | 00071197 BLACK O | ||
| 00124639 BLACK O | BABES BLACK | ||
| MR SHAMELESS | Q1654375 BLACK | ||
| 00260910 BLACK O | SPECIAL JIMMY | ||
| SPECIAL DEE | Q0600196 SORREL | ||
| Q0852462 BLACK | MISS POCO CLEGG | ||
| CW SHAMELESS SONNY | Q0130449 BAY | ||
| 00402893 BLACK O | MR SONNY MONEY | ||
| THE MONEY BROKER | Q1725027 CHESTNUT | ||
| Q2433416 SORREL | MISS COMMONWEALTH | ||
| SHES MONEY BROKER | Q1173566 SORREL | ||
| Q3069724 BAY | BILLY BILLY BAYOU | ||
| MISS BILLY DIAMOND | Q0986288 SORREL | ||
| Q1845597 BROWN | REATA DIAMOND | ||
| Q0326282 |
| Dam Side of Pedigree |
| SKIPPER'S LAD | |||
| SKIP HI | Q0036881 SORREL | ||
| 00000008 SORREL T | SKY HI | ||
| SKIPOVER | 00000793 SORREL T | ||
| 00004356 SORREL T | SKIPPER W | ||
| SILVER SASH | Q0007964 SORREL | ||
| Q0090300 SORREL | HJ SILVER FINN | ||
| FOREVER VELVET | Q0028069 PALOMINO | ||
| 00144045 SORREL T | PAWNEE EAGLE | ||
| PAWNEES KING | Q0353092 SORREL | ||
| Q1111898 | SKIPA QUEEN | ||
| PAWNEE SPOT | Q0618939 | ||
| 00055201 BAY T | SMOKEY RAIDER | ||
| SPOTTED RAIDER | 00013898 PALOMINO S | ||
| 00016598 BAY T | SILVER SPOT | ||
| 00008607 BAY T |
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas
76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |