|
APHA 4 Generation Pedigree For:
DIAMOND D
|
| Sire Side of Pedigree |
| HY DIAMOND | |||
| MAY'S DIAMOND | J0466488 CHESTNUT | ||
| Q0077431 SORREL | MAYFLOWER W. | ||
| HY DIAMOND BOY | Q0009327 SORREL | ||
| A0000002 SORREL T | DANGER BOY II | ||
| PARR LADY | Q0048052 CHESTNUT | ||
| UNRG0240 | PARR PAINT MARE | ||
| DIAMOND COASTER | |||
| 00015550 SORREL T | PRETTY BUCK | ||
| BLAZER BUCK | Q0002103 BROWN | ||
| Q0049473 BLACK | BROWN SKIN GAL | ||
| MORRIS' BELLE | Q0004113 BROWN | ||
| 00009764 SORREL S | COASTER | ||
| MORRIS' BOOTS | Q0028878 SORREL | ||
| Q0079735 CHESTNUT | GAY LADY H | ||
| Q0011937 BAY |
| Dam Side of Pedigree |
| RED WOOD II | |||
| IDAHO RED | Q0006654 SORREL | ||
| Q0017750 CHESTNUT | MOLLY H | ||
| PRETZEL TAYLOR | Q0002036 SORREL | ||
| Q0037013 PALOMINO | |||
| LUCKINA TAYLOR | |||
| Q0004872 PALOMINO | |||
| BELLA D | |||
| 00024564 SORREL T | |||
| UNKNOWN | |||
| PAINT MARE | |||
| UNRG0299 | |||
| UNKNOWN | |||
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas
76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |